NoMore0870 - Update On NTS Numbering Policy
Number options quick view
| Free to call | Caller pays no more than national rate | Caller pays more than national rate | |||||
|---|---|---|---|---|---|---|---|
| Number range | 0800 | 03 | 0844 | 0845 | 0870 | 0871 | 09 |
| Revenue share | No revenue share | No revenue share | Revenue share | Revenue share (for up to 2 years, then a review) | No revenue share from Jan 2008 | Revenue share | Revenue share |
| Benefits | Remove barriers for callers contacting you as it’s free to call | Callers charged no more than national rate | Caller pays no more than 5ppm | BT callers pay standard local rate (Other network providers can charge more) | The same number will mean there’s no disruption to your business | You gain the ability to maintain revenue share | Provide a high value service with higher levels of revenue |
| Considerations | No cost recovery from your customer | No cost recovery from your customer | Maximum charge is 5ppm | Ofcom may regulate within 2 years | No cost recovery from your customer | This number will be regulated by ICSTIS by Jan 2008 | Regulated by ICSTIS. New number ranges being established |
| Available | Now | Early 2007 | Now | Now | Now | Now | Now |
We know how important it is to keep lines of communication with your customers open
We're here to help you do just that.
We'll also keep you up to date with the latest from Ofcom and ICSTIS, advise you on numbering options and order numbers for you - now, and in the future.
Sign up for our free newsletter below.
